Synthesized from the member companies of the Vietnam Rubber Association
| Category | units | Month | Last | Close | Change |
| Field Latex | VND / TSC | 12/09 | 420 | 420 | 0 |
| Latex | USD /ton | 12/09 | 1.697 | 1.704 | +8 |
| RSS3 | USD /ton | 12/09 | 2.643 | 2.650 | +7 |
| SVR 20 | USD /ton | 12/09 | 2.600 | 2.610 | +10 |
| SVR 10 | USD /ton | 12/09 | 2.610 | 2.610 | +10 |
| SVR 5 | USD /ton | 12/09 | 2.613 | 2.620 | +7 |
| SVR 3L | USD /ton | 12/09 | 2.653 | 2.660 | +7 |
| SVR L | USD /ton | 12/09 | 2.663 | 2.670 | +7 |
| SVR CV60 | USD /ton | 12/09 | 2.723 | 2.730 | +7 |
| SVR CV50 | USD /ton | 12/09 | 2.733 | 2.740 | +7 |
(vra.com.vn)
No comments:
Post a Comment