Rubber price in Shanghai, Tocom, Malaisia, Thailand: updated: 12h (GMT+7) 03/12/2009
(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21760 | 21710 | 22025 | 21955 | +350 |
03.2010 | 22175 | 22085 | 22430 | 22360 | +345 |
04.2010 | 22355 | 22220 | 22355 | 22220 | +20 |
05.2010 | 22410 | 22350 | 22750 | 22710 | +335 |
06.2010 | 22300 | 22135 | 22550 | 22550 | +360 |
07.2010 | 22410 | 22400 | 22790 | 22750 | +350 |
08.2010 | 22355 | 22355 | 22450 | 22450 | +205 |
09.2010 | 22380 | 22315 | 22755 | 22725 | +330 |
10.2010 | 22210 | 22210 | 22600 | 22600 | +200 |
11.2010 | 22010 | 22005 | 22190 | 22190 | +205 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 244.4 | 238.8 | 249.7 | 238.8 | 249.7 | +5.3 | 268 |
01.2010 | 247.0 | 248.4 | 252.0 | 243.8 | 252.0 | +5.0 | 67 |
02.2010 | 248.2 | 248.3 | 254.6 | 246.7 | 252.0 | +3.8 | 80 |
03.2010 | 250.0 | 249.8 | 256.3 | 249.5 | 253.5 | +3.5 | 1,483 |
04.2010 | 252.5 | 252.9 | 259.8 | 252.2 | 258.1 | +5.6 | 1,754 |
05.2010 | 255.6 | 256.2 | 262.9 | 255.0 | 260.7 | +5.1 | 8,861 |
Total | 12,513 |
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
924.50 | 933.50 | 276.95 | 279.65 | |
SMR L | 906.50 | 915.50 | 271.55 | 274.25 |
SMR 5 | - | 928.00 | - | 278.00 |
SMR GP | - | 925.00 | - | 277.10 |
SMR 10 | 909.00 | 918.00 | 272.30 | 275.00 |
SMR 20 | 907.00 | 916.00 | 271.70 | 274.40 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 90.05 | |||||
02.2010 | 92.50 | 95.50 | 95.50 | 95.50 | 95.50 | +3.00 |
03.2010 | 93.20 | 95.95 | 95.95 | 95.95 | 95.95 | +2.75 |
04.2010 | 93.75 | 94.80 | 96.50 | 94.80 | 95.00 | +1.25 |
05.2010 | 93.30 | 95.25 | 95.80 | 94.35 | 95.20 | +1.90 |
06.2010 | 94.15 | 95.65 | 96.70 | 95.10 | 95.20 | +1.05 |
07.2010 | 94.95 | 96.40 | 97.10 | 96.05 | 96.25 | +1.30 |
No comments:
Post a Comment