Synthesized from the member companies of the Vietnam Rubber Association
Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 12/09 | 395 | 395 | 0 |
Latex | USD /ton | 12/09 | 1.667 | 1.649 | -18 |
RSS3 | USD /ton | 12/09 | 2.560 | 2.559 | -1 |
SVR 10 | USD /ton | 12/09 | 2.520 | 2.519 | -1 |
SVR 5 | USD /ton | 12/09 | 2.530 | 2.529 | -1 |
SVR 3L | USD /ton | 12/09 | 2.570 | 2.569 | -1 |
SVR L | USD /ton | 12/09 | 2.580 | 2.579 | -1 |
SVR CV60 | USD /ton | 12/09 | 2.640 | 2.639 | -1 |
SVR CV50 | USD /ton | 12/09 | 2.650 | 2.649 | -1 |
(vra.com.vn)
No comments:
Post a Comment