units | Month | Last | Close | Change | |
Field Latex | VND / TSC | 12/09 | 395 | 395 | 0 |
Latex | USD /ton | 12/09 | 1.649 | 1.644 | -5 |
RSS3 | USD /ton | 12/09 | 2.559 | 2.557 | -2 |
SVR 20 | USD /ton | 12/09 | | | |
SVR 10 | USD /ton | 12/09 | 2.519 | 2.517 | -2 |
SVR 5 | USD /ton | 12/09 | 2.529 | 2.527 | -2 |
SVR 3L | USD /ton | 12/09 | 2.569 | 2.567 | -2 |
SVR L | USD /ton | 12/09 | 2.579 | 2.577 | -2 |
SVR CV60 | USD /ton | 12/09 | 2.639 | 2.637 | -2 |
SVR CV50 | USD /ton | 12/09 | 2.649 | 2.647 | -2 |
Wednesday, December 16, 2009
Rubber price in Vietnam on 15/12/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment