(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 23080 | 22915 | 23145 | 23100 | +435 |
03.2010 | 23350 | 23190 | 23490 | 23405 | +445 |
04.2010 | 23650 | 23255 | 23650 | 23550 | +510 |
05.2010 | 23595 | 23480 | 23815 | 23760 | +545 |
06.2010 | 23600 | 23280 | 23725 | 23690 | +580 |
07.2010 | 23505 | 23480 | 23790 | 23725 | +565 |
08.2010 | 23825 | 23825 | 23825 | 23825 | +680 |
09.2010 | 23600 | 23435 | 23700 | 23615 | +510 |
10.2010 | 23225 | 23225 | 23535 | 23535 | +480 |
11.2010 | 22890 | 22885 | 23100 | 23050 | +415 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
01.2010 | 260.2 | 259.8 | 264.2 | 258.4 | 264.2 | +4.0 | 16 |
02.2010 | 260.8 | 260.8 | 267.0 | 258.4 | 265.0 | +4.2 | 27 |
03.2010 | 262.4 | 261.3 | 268.4 | 260.3 | 266.8 | +4.4 | 106 |
04.2010 | 264.9 | 263.6 | 270.3 | 262.9 | 268.9 | +4.0 | 679 |
05.2010 | 267.7 | 266.0 | 273.2 | 265.6 | 272.1 | +4.4 | 5,527 |
06.2010 | 269.8 | 268.3 | 275.7 | 267.8 | 274.9 | +5.1 | 9,263 |
Total | | 15,618 |
Rubber Price in Malaysian Rubber Exchange - MRE
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 987.50 | 997.50 | 290.85 | 293.80 |
SMR L | 970.50 | 980.00 | 285.85 | 288.65 |
SMR 5 | - | 965.00 | - | 284.25 |
SMR GP | - | 962.00 | - | 283.35 |
SMR 10 | 945.50 | 955.00 | 278.50 | 281.30 |
SMR 20 | 943.50 | 953.00 | 277.90 | 280.70 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 92.20 | | | | | |
02.2010 | 93.50 | 96.00 | 96.00 | 95.50 | 96.00 | +2.50 |
03.2010 | 92.50 | 95.50 | 95.50 | 95.50 | 95.50 | +3.00 |
04.2010 | 93.50 | 95.50 | 95.50 | 95.50 | 95.50 | +2.00 |
05.2010 | 93.15 | 95.65 | 95.90 | 95.65 | 95.65 | +2.50 |
06.2010 | 93.10 | 95.45 | 95.90 | 95.45 | 95.80 | +2.70 |
07.2010 | 93.45 | 95.95 | 96.35 | 95.95 | 96.20 | +2.75 |
No comments:
Post a Comment