INDONESIAN RUBBER PRICE ON 22 DECEMBER 2009 | ||||
OFFICIAL DAILY F.O.B. SIR PHYSICAL PRICES | ||||
US Cents/Kg | ||||
F.O.B. PRICE | ||||
RSS1 | DECEMBER | JANUARY | ||
Belawan | 291.25 | 291.75 | ||
Priok | 291.00 | 291.50 | ||
F.O.B. PRICE | ||||
SIR20 | DECEMBER | JANUARY | ||
Belawan | 284.75 | 285.25 | ||
Palembang | 284.50 | 285.00 | ||
Surabaya | 284.50 | 285.00 |
(Source: irco.biz)
No comments:
Post a Comment