India
[Rubber Board, India]The prices shown below do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Rubber Price as on 23/12/2009 per 100 Kg | |||||
KOTTAYAM | |||||
CATEGORY | IN RS | IN USD | |||
Price | Change | Price | Change | ||
RSS-4 | 13,800.00 | 0.00 | 294.85 | 0.00 | |
RSS-5 | 13,150.00 | 0.00 | 281.00 | 0.00 | |
ISNR-20 | 12,950.00 | 0.00 | 276.70 | 0.00 | |
Latex(60% drc) | 8,365.00 | +50.00 | 178.75 | +1.07 |
Rubber Price as on 23/12/2009 per 100 Kg | |||||
COCHIN | |||||
CATEGORY | IN RS | IN USD | |||
Price | Change | Price | Change | ||
RSS-4 | 13,800.00 | +50.00 | 294.85 | +1.07 | |
RSS-5 | 13,150.00 | 0.00 | 281.00 | 0.00 | |
ISNR-20 | * | 0.00 | * | 0.00 | |
Latex(60% drc) | * | 0.00 | * | 0.00 |
F.O.B price (US cent/kg):
INDONESIAN RUBBER PRICE ON 23 DECEMBER 2009 | ||||
OFFICIAL DAILY F.O.B. SIR PHYSICAL PRICES | ||||
US Cents/Kg | ||||
F.O.B. PRICE | ||||
RSS1 | DECEMBER | JANUARY | ||
Belawan | 288.25 | 288.75 | ||
Priok | 288.00 | 288.50 | ||
F.O.B. PRICE | ||||
SIR20 | DECEMBER | JANUARY | ||
Belawan | 283.75 | 284.25 | ||
Palembang | 283.50 | 284.00 | ||
Surabaya | 284.50 | - |
No comments:
Post a Comment