Synthesized from the member companies of the Vietnam Rubber Association
| Units | Month | Last | Close | Change | |
| Field Latex | VND / TSC | 12/09 | 400 | 400 | 0 |
| Latex | USD /ton | 12/09 | 1.716 | 1.714 | -2 |
| RSS3 | USD /ton | 12/09 | 2.590 | 2.580 | -10 |
| SVR 20 | USD /ton | 12/09 | 2.540 | 2.530 | -10 |
| SVR 10 | USD /ton | 12/09 | 2.550 | 2.540 | -10 |
| SVR 5 | USD /ton | 12/09 | 2.560 | 2.550 | -10 |
| SVR 3L | USD /ton | 12/09 | 2.600 | 2.590 | -10 |
| SVR L | USD /ton | 12/09 | 2.610 | 2.600 | -10 |
| SVR CV60 | USD /ton | 12/09 | 2.670 | 2.660 | -10 |
| SVR CV50 | USD /ton | 12/09 | 2.680 | 2.670 | -10 |
No comments:
Post a Comment