units | Month | Last | Close | Change | |
Field Latex | VND / TSC | 11/09 | 400 | 415 | +15 |
Latex | USD /ton | 11/09 | 1.616 | 1.636 | +21 |
RSS3 | USD /ton | 11/09 | 2.540 | 2.590 | +50 |
SVR 20 | USD /ton | 11/09 | 2.490 | 2.540 | +50 |
SVR 10 | USD /ton | 11/09 | 2.500 | 2.550 | +50 |
SVR 5 | USD /ton | 11/09 | 2.510 | 2.560 | +50 |
SVR 3L | USD /ton | 11/09 | 2.550 | 2.600 | +50 |
SVR L | USD /ton | 11/09 | 2.560 | 2.610 | +50 |
SVR CV60 | USD /ton | 11/09 | 2.620 | 2.670 | +50 |
SVR CV50 | USD /ton | 11/09 | 2.630 | 2.680 | +50 |
Wednesday, December 2, 2009
Rubber price in Vietnam on 01/12/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment