Synthesized from the member companies of the Vietnam Rubber Association
Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 12/09 | 415 | 415 | 0 |
Latex | USD /ton | 12/09 | 1.636 | 1.657 | +21 |
RSS3 | USD /ton | 12/09 | 2.590 | 2.595 | +5 |
SVR 20 | USD /ton | 12/09 | 2.540 | 2.545 | +5 |
SVR 10 | USD /ton | 12/09 | 2.550 | 2.555 | +5 |
SVR 5 | USD /ton | 12/09 | 2.560 | 2.565 | +5 |
SVR 3L | USD /ton | 12/09 | 2.600 | 2.605 | +5 |
SVR L | USD /ton | 12/09 | 2.610 | 2.615 | +5 |
SVR CV60 | USD /ton | 12/09 | 2.670 | 2.675 | +5 |
SVR CV50 | USD /ton | 12/09 | 2.680 | 2.685 | +5 |
No comments:
Post a Comment