Rubber Price in ShangHai Futures Exchange - SFE
(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 22900 | 22500 | 22940 | 22560 | -285 |
03.2010 | 23100 | 22700 | 23225 | 22795 | -295 |
04.2010 | 22680 | 22280 | 23325 | 22970 | -105 |
05.2010 | 23275 | 22955 | 23420 | 23080 | -215 |
06.2010 | 23305 | 22870 | 23310 | 22955 | -190 |
07.2010 | 23310 | 22965 | 23405 | 23090 | -185 |
08.2010 | 23110 | 23110 | 23375 | 23375 | 190 |
09.2010 | 23250 | 22920 | 23360 | 23025 | -235 |
10.2010 | 23245 | 22720 | 23245 | 22720 | -355 |
11.2010 | 22715 | 22455 | 22820 | 22550 | -200 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
01.2010 | 260.2 | 259.8 | 259.8 | 258.4 | 258.4 | -1.8 | 4 |
02.2010 | 260.8 | 260.8 | 260.8 | 258.4 | 260.1 | -0.7 | 7 |
03.2010 | 262.4 | 261.3 | 261.5 | 260.3 | 260.3 | -2.1 | 13 |
04.2010 | 264.9 | 263.6 | 264.1 | 262.9 | 262.9 | -2.0 | 90 |
05.2010 | 267.7 | 266.0 | 267.0 | 265.6 | 265.8 | -1.9 | 560 |
06.2010 | 269.8 | 268.3 | 269.5 | 267.8 | 268.0 | -1.8 | 999 |
Total | | 1,673 |
Rubber Price in Malaysian Rubber Exchange - MRE
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 987.50 | 997.50 | 290.85 | 293.80 |
SMR L | 970.50 | 980.00 | 285.85 | 288.65 |
SMR 5 | - | 965.00 | - | 284.25 |
SMR GP | - | 962.00 | - | 283.35 |
SMR 10 | 945.50 | 955.00 | 278.50 | 281.30 |
SMR 20 | 943.50 | 953.00 | 277.90 | 280.70 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 93.40 | | | | | |
02.2010 | 93.80 | 92.95 | 92.95 | 92.50 | 92.50 | -1.30 |
03.2010 | 93.80 | 92.95 | 92.95 | 92.50 | 92.50 | -1.30 |
04.2010 | 93.80 | | | | | |
05.2010 | 94.00 | 92.50 | 92.50 | 92.20 | 92.45 | -1.55 |
06.2010 | 93.75 | 93.25 | 93.25 | 92.35 | 93.20 | -0.55 |
07.2010 | 94.15 | 93.35 | 93.45 | 92.55 | 93.45 | -0.70 |
No comments:
Post a Comment