Synthesized from the member companies of the Vietnam Rubber Association
| Category | units | Month | Last | Close | Change |
| Field Latex | VND / TSC | 12/09 | 420 | 420 | 0 |
| Latex | USD /ton | 12/09 | 1.690 | 1.697 | +7 |
| RSS3 | USD /ton | 12/09 | 2.640 | 2.643 | +3 |
| SVR 20 | USD /ton | 12/09 | 2.590 | 2.600 | +10 |
| SVR 10 | USD /ton | 12/09 | 2.600 | 2.610 | +10 |
| SVR 5 | USD /ton | 12/09 | 2.610 | 2.613 | +3 |
| SVR 3L | USD /ton | 12/09 | 2.650 | 2.653 | +3 |
| SVR L | USD /ton | 12/09 | 2.660 | 2.663 | +3 |
| SVR CV60 | USD /ton | 12/09 | 2.720 | 2.723 | +3 |
| SVR CV50 | USD /ton | 12/09 | 2.730 | 2.733 | +3 |
(vra.com.vn)
No comments:
Post a Comment