Rubber Price in ShangHai Futures Exchange - SFE
(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21550 | 21530 | 22440 | 22430 | +1005 |
03.2010 | 21850 | 21780 | 22780 | 22760 | +1030 |
04.2010 | 21970 | 21970 | 22890 | 22860 | +1020 |
05.2010 | 22140 | 22110 | 23100 | 23100 | +1050 |
06.2010 | 22025 | 22025 | 23010 | 22910 | +935 |
07.2010 | 22250 | 22235 | 23065 | 23055 | +960 |
08.2010 | 22615 | 22615 | 22615 | 22615 | +585 |
09.2010 | 22190 | 22190 | 23150 | 23060 | +900 |
10.2010 | 22220 | 22220 | 22790 | 22790 | +840 |
11.2010 | 21945 | 21945 | 22650 | 22650 | +870 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 242.1 | 247.9 | 252.0 | 245.8 | 252.0 | +9.9 | 28 |
01.2010 | 242.7 | 242.3 | 253.0 | 242.3 | 253.0 | +10.3 | 24 |
02.2010 | 244.4 | 246.0 | 255.5 | 246.0 | 254.8 | +10.4 | 78 |
03.2010 | 247.1 | 249.9 | 258.5 | 249.9 | 257.8 | +10.7 | 268 |
04.2010 | 250.2 | 253.1 | 261.4 | 252.7 | 260.4 | +10.6 | 661 |
05.2010 | 253.2 | 256.0 | 264.6 | 255.5 | 263.3 | +10.6 | 11,218 |
Total | | 12,277 |
Rubber Price in Malaysian Rubber Exchange - MRE
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 951.50 | 961.00 | 281.45 | 284.25 |
SMR L | 943.50 | 953.00 | 279.05 | 281.85 |
SMR 5 | - | 934.00 | - | 276.25 |
SMR GP | - | 931.00 | - | 275.35 |
SMR 10 | 915.00 | 924.00 | 270.65 | 273.30 |
SMR 20 | 913.00 | 922.00 | 270.05 | 272.70 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 90.00 | | | | | |
02.2010 | 88.50 | 91.50 | 91.50 | 91.50 | 91.50 | +3.00 |
03.2010 | 90.00 | 93.00 | 93.00 | 93.00 | 93.00 | +3.00 |
04.2010 | 90.00 | 93.00 | 93.00 | 93.00 | 93.00 | +3.00 |
05.2010 | 89.05 | 92.00 | 92.05 | 92.00 | 92.05 | +3.00 |
06.2010 | 88.95 | 91.75 | 91.95 | 91.75 | 91.95 | +3.00 |
07.2010 | 89.35 | 92.00 | 92.35 | 91.90 | 92.35 | +3.00 |
No comments:
Post a Comment