Materials price in New York Mercantile Exchange - NYMEX updated: 12h (GMT+7) 03/12/2009
| Caterogy | Price | Change | 
| Crude Oil | 76.94 | +0.34 | 
| Brent Crude | 77.88 | -1.47 | 
| Heating Oil | 2.0447 | +0.0083 | 
| RBOB Gasoline | 2.0047 | +0.0119 | 
| Natural Gas | 4.555 | +0.025 | 
| Gold | 1,225.2 | +13.2 | 
| Silver | 19.390 | +0.095 | 
| Copper | 3.2355 | +0.0040 | 
 
No comments:
Post a Comment