(Source: Irco.biz)
TYPE | 17-Dec | 16-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 468.26 | 462.99 | +5.27 | +41.74 | +41.44 | +213.07 |
14-Day Moving Average of DCP | 449.24 | 446.29 | +2.95 | +17.38 | +32.74 | +205.53 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Jan 11 | 389.10 | 387.10 | +2.00 | +31.10 | +31.80 | +154.60 |
- May 11 | 398.60 | 396.70 | +1.90 | +41.30 | +40.30 | +153.90 |
SHFE/RSS3 (Yuan/ton), May 11 | 35,810 | 34,880 | +930 | +5,505 | +1,595 | +14,215 |
SICOM (US cents/kg) | ||||||
- RSS3, Feb 11 | 474.00 | 470.50 | +3.50 | +43.00 | +47.00 | +217.00 |
- TSR20, Feb 11 | 468.00 | 462.40 | +5.60 | +45.00 | +48.00 | +212.00 |
AFET (THB/kg) | ||||||
- RSS3, Jun 11 | 143.45 | 140.60 | +2.85 | +13.05 | +17.25 | +57.45 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Jan 11 | 465.00 | 464.50 | +0.50 | +38.00 | +37.00 | +211.50 |
SMR20 (FOB), Jan 11 | 459.95 | 457.20 | +2.75 | +43.20 | +40.65 | +210.35 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Jan 11 | 141.80 | 141.30 | +0.50 | +10.00 | +10.55 | +56.25 |
STR20 (FOB/BKK), Jan 11 | 139.75 | 139.25 | +0.50 | +9.75 | +10.55 | +55.45 |
Conc. Latex (FOB/BKK), Jan 11 | 92.05 | 92.05 | +0.00 | +3.50 | +7.60 | +40.05 |
USS3 (Hat Yai), Jan 11 | 130.16 | 129.29 | +0.87 | +12.16 | +10.57 | +52.36 |
Field latex (Hat Yai), Jan 11 | 130.00 | 129.00 | +1.00 | +7.00 | +14.00 | +57.50 |
No comments:
Post a Comment