(Source: Irco.biz)
TYPE | 20-Dec | 17-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 476.33 | 468.26 | +8.07 | +41.74 | - | +221.03 |
14-Day Moving Average of DCP | 452.55 | 449.24 | +3.31 | +17.38 | - | +207.38 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Jan 11 | 400.00 | 389.10 | +10.90 | +31.10 | +51.60 | +170.00 |
- May 11 | 408.80 | 398.60 | +10.20 | +41.30 | +55.30 | +165.40 |
SHFE/RSS3 (Yuan/ton), May 11 | 37,050 | 35,810 | +1,240 | +5,505 | +4,225 | +15,510 |
SICOM (US cents/kg) | ||||||
- RSS3, Feb 11 | 486.00 | 474.00 | +12.00 | +43.00 | - | +229.00 |
- TSR20, Feb 11 | 483.00 | 468.00 | +15.00 | +45.00 | - | +227.10 |
AFET (THB/kg) | ||||||
- RSS3, Jun 11 | 145.85 | 143.45 | +2.40 | +13.05 | +21.65 | +59.15 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Jan 11 | 472.50 | 465.00 | +7.50 | +38.00 | - | +217.00 |
SMR20 (FOB), Jan 11 | 465.05 | 459.95 | +5.10 | +43.20 | - | +217.45 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Jan 11 | 144.30 | 141.80 | +2.50 | +10.00 | +14.05 | +58.50 |
STR20 (FOB/BKK), Jan 11 | 142.25 | 139.75 | +2.50 | +9.75 | +14.05 | +57.20 |
Conc. Latex (FOB/BKK), Jan 11 | 93.05 | 92.05 | +1.00 | +3.50 | +8.10 | +41.05 |
USS3 (Hat Yai), Jan 11 | 132.81 | 130.16 | +2.65 | +12.16 | +15.01 | +54.58 |
Field latex (Hat Yai), Jan 11 | 132.00 | 130.00 | +2.00 | +7.00 | +14.00 | +58.50 |
No comments:
Post a Comment