(Source: Irco.biz)
| TYPE | 21-Dec | 20-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
| DCP (US cents/kg) | 493.28 | 490.26 | +3.02 | +43.76 | +66.61 | +222.46 |
| 14-Day Moving Average of DCP | 476.69 | 473.56 | +3.13 | +41.23 | +45.14 | +220.04 |
| FUTURES MARKETS | ||||||
| TOCOM/RSS3 (Yen/kg) |
|
|
| |||
| - Feb 11 | 405.00 | 403.80 | +1.20 | +33.40 | +46.90 | +166.50 |
| - Jun 11 | 411.00 | 407.80 | +3.20 | +30.70 | +55.80 | +161.70 |
| SHFE/RSS3 (Yuan/ton), May 11 | 36,080 | 36,610 | -530 | +3,010 | +5,285 | +14,355 |
| SICOM (US cents/kg) |
|
|
| |||
| - RSS3, Feb 11 | 497.00 | 493.50 | +3.50 | +40.00 | +68.00 | +222.50 |
| - TSR20, Feb 11 | 492.00 | 490.00 | +2.00 | +45.00 | +73.00 | +221.50 |
| AFET (THB/kg) |
|
|
| |||
| - RSS3, Jul 11 | 148.10 | 145.55 | +2.55 | +10.40 | +19.60 | +56.40 |
| PHYSICAL MARKETS (US cents/kg) | ||||||
| SIR20 (FOB/Palembang), Jan 11 | 493.50 | 494.50 | -1.00 | +46.50 | +64.50 | +224.50 |
| SMR20 (FOB), Jan 11 | 484.80 | 485.30 | -0.50 | +41.80 | +65.30 | +219.20 |
| RRIT (THB/kg) | ||||||
| RSS3 (FOB/BKK), Jan 11 | 149.80 | 149.80 | +0.00 | +12.50 | +18.00 | +59.10 |
| STR20 (FOB/BKK), Jan 11 | 149.25 | 149.25 | +0.00 | +14.25 | +19.25 | +59.75 |
| Conc. Latex (FOB/BKK), Jan 11 | 95.05 | 95.05 | +0.00 | +4.00 | +7.00 | +38.05 |
| USS3 (Hat Yai), Jan 11 | 137.87 | 138.06 | -0.19 | +10.70 | +19.61 | +56.89 |
| Field latex (Hat Yai), Jan 11 | 130.00 | 133.00 | -3.00 | +4.00 | +6.50 | +52.00 |
No comments:
Post a Comment