Rubber price Update: 24 December 2010
(Source: Irco.biz)
TYPE | 21-Dec | 20-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 491.11 | 489.32 | +1.79 | +48.50 | +63.47 | +222.43 |
14-Day Moving Average of DCP | 467.01 | 463.54 | +3.47 | +35.14 | +40.42 | +214.39 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Feb 11 | 410.00 | - | - | +41.40 | - | +166.70 |
- Jun 11 | 416.60 | - | - | +38.60 | - | +163.50 |
SHFE/RSS3 (Yuan/ton), May 11 | 37,045 | 37,035 | +10 | +4,295 | +4,225 | +14,895 |
SICOM (US cents/kg) | ||||||
- RSS3, Feb 11 | 496.00 | 493.50 | +2.50 | +44.00 | +63.00 | +222.50 |
- TSR20, Feb 11 | 494.50 | 489.00 | +5.50 | +52.50 | +72.50 | +225.60 |
AFET (THB/kg) | ||||||
- RSS3, Jun 11 | 149.00 | 147.45 | +1.55 | +14.10 | +21.95 | +57.70 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Jan 11 | - | 490.00 | - | - | - | - |
SMR20 (FOB), Jan 11 | - | 481.85 | - | - | - | - |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Jan 11 | 149.30 | 148.80 | +0.50 | - | +16.30 | +59.45 |
STR20 (FOB/BKK), Jan 11 | 148.75 | 148.25 | +0.50 | - | +18.05 | +59.95 |
Conc. Latex (FOB/BKK), Jan 11 | 95.05 | 94.80 | +0.25 | - | +7.20 | +38.30 |
USS3 (Hat Yai), Jan 11 | 138.46 | 136.68 | +1.78 | - | +19.25 | +56.95 |
Field latex (Hat Yai), Jan 11 | 133.00 | 133.50 | -0.50 | - | +9.00 | +53.00 |
No comments:
Post a Comment