(Source: Irco.biz)
TYPE | 21-Dec | 20-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 485.40 | 476.33 | +9.07 | +54.11 | +57.47 | +226.40 |
14-Day Moving Average of DCP | 456.41 | 452.55 | +3.86 | +25.56 | +37.73 | +209.61 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Jan 11 | 404.90 | 400.00 | +4.90 | +50.40 | +47.30 | +174.90 |
- May 11 | 413.10 | 408.80 | +4.30 | +49.60 | +51.00 | +169.70 |
SHFE/RSS3 (Yuan/ton), May 11 | 37,275 | 37,050 | +225 | +6,230 | +4,495 | +15,435 |
SICOM (US cents/kg) | ||||||
- RSS3, Feb 11 | 492.00 | 486.00 | +6.00 | +55.00 | +57.00 | +225.50 |
- TSR20, Feb 11 | 489.00 | 483.00 | +6.00 | +61.00 | +61.00 | +228.10 |
AFET (THB/kg) | ||||||
- RSS3, Jun 11 | 147.70 | 145.85 | +1.85 | +15.20 | +18.80 | +58.35 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Jan 11 | 480.00 | 472.50 | +7.50 | +51.00 | +53.00 | +224.50 |
SMR20 (FOB), Jan 11 | 473.20 | 465.05 | +8.15 | +50.75 | +50.95 | +223.15 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Jan 11 | 146.80 | 144.30 | +2.50 | +15.00 | +16.55 | +60.70 |
STR20 (FOB/BKK), Jan 11 | 146.25 | 142.25 | +4.00 | +16.25 | +18.05 | +60.70 |
Conc. Latex (FOB/BKK), Jan 11 | 94.05 | 93.05 | +1.00 | +5.00 | +8.95 | +41.80 |
USS3 (Hat Yai), Jan 11 | 134.11 | 132.81 | +1.30 | +14.02 | +16.01 | +55.21 |
Field latex (Hat Yai), Jan 11 | 133.00 | 132.00 | +1.00 | +10.00 | +15.00 | +59.50 |
No comments:
Post a Comment