(Source: Irco.biz)
TYPE | 21-Dec | 20-Dec | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 490.26 | 492.72 | -2.46 | +45.50 | +60.77 | +222.25 |
14-Day Moving Average of DCP | 473.56 | 470.31 | +3.25 | +39.08 | +43.18 | +218.98 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Feb 11 | 403.80 | 412.80 | -9.00 | +33.80 | +41.50 | +168.10 |
- Jun 11 | 407.80 | 417.60 | -9.80 | +30.60 | +45.10 | +160.80 |
SHFE/RSS3 (Yuan/ton), May 11 | 36,610 | 37,215 | -605 | +3,850 | +4,635 | +14,855 |
SICOM (US cents/kg) | ||||||
- RSS3, Feb 11 | 493.50 | 498.00 | -4.50 | +40.70 | +61.50 | +222.00 |
- TSR20, Feb 11 | 490.00 | 493.00 | -3.00 | +49.00 | +67.00 | +223.80 |
AFET (THB/kg) | ||||||
- RSS3, Jun 11 | 145.55 | 147.85 | -2.30 | +10.15 | +16.55 | +55.05 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Jan 11 | 494.50 | 492.50 | +2.00 | +49.50 | +66.50 | +227.00 |
SMR20 (FOB), Jan 11 | 485.30 | 488.70 | -3.40 | +48.20 | +61.15 | +222.15 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Jan 11 | 149.80 | 149.80 | +0.00 | +12.50 | +18.00 | +59.20 |
STR20 (FOB/BKK), Jan 11 | 149.25 | 149.25 | +0.00 | +14.75 | +19.25 | +59.95 |
Conc. Latex (FOB/BKK), Jan 11 | 95.05 | 95.05 | +0.00 | +4.50 | +7.50 | +38.20 |
USS3 (Hat Yai), Jan 11 | 138.06 | 138.76 | -0.70 | +11.90 | +18.80 | +57.45 |
Field latex (Hat Yai), Jan 11 | 133.00 | 131.00 | +2.00 | +8.00 | +13.00 | +57.50 |
No comments:
Post a Comment