Source Country | During Apr-11 | % change from Apr-10 | Unit value ($/ton) | During Jan-Apr.11 | % change from Jan-Apr.10 | |||||
South Korea | 26,375 | -29.1 | 3,283 | 112,548 | -20.6 | |||||
Japan | 17,815 | -20.0 | 3,661 | 75,200 | -18.0 | |||||
USA | 17,760 | -3.6 | 4,037 | 79,299 | 14.5 | |||||
Russia | 13,810 | -47.8 | 4,095 | 48,851 | -43.3 | |||||
Taiwan | 9,520 | -29.2 | 2,939 | 38,979 | -18.6 | |||||
France | 5,514 | -19.1 | 3,669 | 19,068 | 13.5 | |||||
Canada | 4,396 | 37.7 | 4,938 | 12,971 | 35.1 | |||||
Germany | 3,610 | -47.6 | 2,925 | 21,891 | 8.7 | |||||
Malaysia | 2,579 | -9.7 | 4,450 | 11,040 | 8.1 | |||||
Belgium | 2,471 | -21.1 | 3,863 | 15,457 | -5.7 | |||||
Britain | 2,355 | -16.0 | 3,438 | 11,490 | 21.8 | |||||
Netherlands | 1,995 | -3.7 | 3,357 | 10,502 | 51.9 | |||||
Mexico | 1,971 | 21.2 | 3,677 | 8,665 | 91.8 | |||||
Italy | 1,903 | -18.5 | 2,965 | 6,241 | 18.0 | |||||
Thailand | 1,785 | -53.1 | 2,845 | 9,734 | -41.8 | |||||
Brazil | 894 | -2.9 | 3,213 | 2,672 | -47.4 | |||||
Iran | 750 | -28.2 | 3,565 | 3,080 | -49.7 | |||||
UAE | 342 | 3,830 | 997 | |||||||
Singapore | 321 | -32.7 | 4,481 | 1,000 | -37.1 | |||||
Spain | 279 | -87.4 | 2,338 | 898 | -84.7 | |||||
Indonesia | 242 | 114.3 | 1,110 | 2,048 | -52.0 | |||||
Hongkok | 141 | -48.2 | 3,149 | 817 | -3.7 | |||||
Others | 1,472 | |||||||||
Total | 118,300 | -27.1 | 3,621 | 503,337 | -14.8 |
Source: Customs Department, Government of China
Note: Synthetic latex grades are accounted in wet weight
No comments:
Post a Comment