(Source: Irco.biz)
| TYPE | 6-Jan | 5-Jan | (+/-) |
| Compared to 1 week ago |
| Compared to 1 month ago |
| Compared to 1 year ago | |||
| DCP (US cents/kg) | 539.53 | 539.55 | -0.02 | +46.81 | +75.91 | - | ||||||
| 14-Day Moving Average of DCP | 518.22 | 514.70 | +3.52 | +47.91 | +76.88 | - | ||||||
| FUTURES MARKETS | ||||||||||||
| TOCOM/RSS3 (Yen/kg) | ||||||||||||
| - Feb 11 | 453.50 | 456.20 | -2.70 | +40.70 | +64.90 | +196.50 | ||||||
| - Jun 11 | 453.40 | 458.30 | -4.90 | +35.80 | +57.30 | +183.80 | ||||||
| SHFE/RSS3 (Yuan/ton), May 11 | 38,055 | 38,430 | -375 | +840 | +2,505 | +14,970 | ||||||
| SICOM (US cents/kg) | ||||||||||||
| - RSS3, Mar 11 | 554.00 | 552.50 | +1.50 | +56.00 | +85.00 | +266.00 | ||||||
| - TSR20, Mar 11 | 533.50 | 535.00 | -1.50 | +40.50 | +71.50 | +249.50 | ||||||
| AFET (THB/kg) | ||||||||||||
| - RSS3, Aug 11 | 167.00 | 166.20 | +0.80 | +19.15 | +25.95 | +70.40 | ||||||
| PHYSICAL MARKETS (US cents/kg) | ||||||||||||
| SIR20 (Dow Jones), Feb/Mar 11 | 536.00 | 538.00 | -2.00 | +43.50 | +76.00 | +255.50 | ||||||
| SMR20 (FOB), Feb 11 | 529.00 | 530.55 | -1.55 | +40.30 | +73.55 | +253.15 | ||||||
| RRIT (THB/kg) | ||||||||||||
| RSS3 (FOB/BKK), Feb 11 | 169.55 | 169.55 | +0.00 | +19.75 | +28.25 | +74.00 | ||||||
| STR20 (FOB/BKK), Feb 11 | 165.55 | 165.55 | +0.00 | +16.30 | +26.55 | +70.95 | ||||||
| Conc. Latex (FOB/BKK), Feb 11 | 100.75 | 100.75 | +0.00 | +5.70 | +8.70 | +41.25 | ||||||
| USS3 (Hat Yai), Feb 11 | 155.51 | 156.11 | -0.60 | +16.75 | +26.39 | +69.97 | ||||||
| Field latex (Hat Yai), Feb 11 | 139.00 | 140.00 | -1.00 | +8.00 | +11.00 | +58.50 |
No comments:
Post a Comment