(Source: Irco.biz)
TYPE | 6-Jan | 5-Jan | (+/-) |
| Compared to 1 week ago |
| Compared to 1 month ago |
| Compared to 1 year ago | |||
DCP (US cents/kg) | 551.13 | 547.60 | +3.53 | +57.85 | +88.14 | +268.59 | ||||||
14-Day Moving Average of DCP | 526.06 | 522.10 | +3.96 | +49.37 | +79.77 | +248.53 | ||||||
FUTURES MARKETS | ||||||||||||
TOCOM/RSS3 (Yen/kg) | ||||||||||||
- Feb 11 | 463.80 | 466.60 | -2.80 | +58.80 | +76.70 | +203.60 | ||||||
- Jun 11 | 465.70 | 467.40 | -1.70 | +54.60 | +69.00 | +195.90 | ||||||
SHFE/RSS3 (Yuan/ton), May 11 | 39,900 | 39,005 | +895 | +3,820 | +5,020 | +16,810 | ||||||
SICOM (US cents/kg) | ||||||||||||
- RSS3, Mar 11 | 570.00 | 565.00 | +5.00 | +73.00 | +99.50 | +288.50 | ||||||
- TSR20, Mar 11 | 547.00 | 547.00 | +0.00 | +55.00 | +84.60 | +264.50 | ||||||
AFET (THB/kg) | ||||||||||||
- RSS3, Aug 11 | 173.80 | 170.60 | +3.20 | +25.70 | +33.20 | +80.05 | ||||||
PHYSICAL MARKETS (US cents/kg) | ||||||||||||
SIR20 (Dow Jones), Feb/Mar 11 | 548.00 | 548.00 | +0.00 | +54.50 | +83.50 | +263.50 | ||||||
SMR20 (FOB), Feb 11 | - | 535.20 | - | - | - | - | ||||||
RRIT (THB/kg) | ||||||||||||
RSS3 (FOB/BKK), Feb 11 | 173.05 | 169.55 | +3.50 | +23.25 | +31.75 | +77.75 | ||||||
STR20 (FOB/BKK), Feb 11 | 167.55 | 165.55 | +2.00 | +18.30 | +28.30 | +72.70 | ||||||
Conc. Latex (FOB/BKK), Feb 11 | 101.25 | 100.75 | +0.50 | +6.20 | +9.20 | +41.25 | ||||||
USS3 (Hat Yai), Feb 11 | 159.33 | 156.89 | +2.44 | +21.46 | +30.04 | +74.08 | ||||||
Field latex (Hat Yai), Feb 11 | 139.50 | 139.50 | +0.00 | +9.50 | +10.50 | +55.00 |
Remark : - Closed for a Public Holiday
No comments:
Post a Comment