TYPE | 10-Jan | 7-Jan | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago | ||||||
DCP (US cents/kg) | 515.47 | 516.86 | -1.39 | +39.14 | +72.86 | +241.38 | ||||||
14-Day Moving Average of DCP | 499.24 | 496.45 | +2.79 | +46.69 | +67.37 | +228.08 | ||||||
FUTURES MARKETS | ||||||||||||
TOCOM/RSS3 (Yen/kg) | ||||||||||||
- Feb 11 | - | 429.80 | - | - | - | - | ||||||
- Jun 11 | - | 435.10 | - | - | - | - | ||||||
SHFE/RSS3 (Yuan/ton), May 11 | 37,240 | 37,810 | -570 | +190 | +4,490 | +15,740 | ||||||
SICOM (US cents/kg) | ||||||||||||
- RSS3, Mar 11 | 529.00 | 525.00 | +4.00 | +43.00 | +77.00 | +262.00 | ||||||
- TSR20, Mar 11 | 515.00 | 514.00 | +1.00 | +32.00 | +73.00 | +246.00 | ||||||
AFET (THB/kg) | ||||||||||||
- RSS3, Aug 11 | 159.10 | 156.80 | +2.30 | +13.25 | +24.20 | +69.00 | ||||||
PHYSICAL MARKETS (US cents/kg) | ||||||||||||
SIR20 (Dow Jones), Feb/Mar 11 | 518.00 | 516.25 | +1.75 | +45.50 | +77.50 | +240.50 | ||||||
SMR20 (FOB), Feb 11 | 507.75 | 506.45 | +1.30 | +42.70 | +72.60 | +235.05 | ||||||
RRIT (THB/kg) | ||||||||||||
RSS3 (FOB/BKK), Feb 11 | 160.05 | 160.05 | +0.00 | +15.75 | - | +67.35 | ||||||
STR20 (FOB/BKK), Feb 11 | 157.50 | 157.50 | +0.00 | +15.25 | - | +65.50 | ||||||
Conc. Latex (FOB/BKK), Feb 11 | 97.80 | 96.80 | +1.00 | +4.75 | - | +39.80 | ||||||
USS3 (Hat Yai), Feb 11 | 147.97 | 147.06 | +0.91 | +15.16 | - | +65.89 | ||||||
Field latex (Hat Yai), Feb 11 | 138.50 | 138.00 | +0.50 | +6.50 | - | +60.50 |
Remark : - Closed for a Public Holiday
No comments:
Post a Comment