TYPE | 6-Jan | 5-Jan | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago | ||||||
DCP (US cents/kg) | 517.95 | 510.97 | +6.98 | +54.96 | +80.61 | +238.42 | ||||||
14-Day Moving Average of DCP | 492.98 | 489.05 | +3.93 | +46.69 | +62.67 | +224.81 | ||||||
FUTURES MARKETS | ||||||||||||
TOCOM/RSS3 (Yen/kg) | ||||||||||||
- Feb 11 | 434.00 | 421.40 | +12.60 | +46.90 | +71.60 | +184.50 | ||||||
- Jun 11 | 440.20 | 428.20 | +12.00 | +43.50 | +68.50 | +179.80 | ||||||
SHFE/RSS3 (Yuan/ton), May 11 | 38,525 | 37,785 | +740 | +3,645 | +6,730 | +16,320 | ||||||
SICOM (US cents/kg) | ||||||||||||
- RSS3, Mar 11 | 527.50 | 519.00 | +8.50 | +57.00 | +81.50 | +249.00 | ||||||
- TSR20, Mar 11 | 519.00 | 513.00 | +6.00 | +56.60 | +85.00 | +240.50 | ||||||
AFET (THB/kg) | ||||||||||||
- RSS3, Aug 11 | 159.00 | 157.65 | +1.35 | +18.40 | +24.10 | +65.95 | ||||||
PHYSICAL MARKETS (US cents/kg) |
|
|
| |||||||||
SIR20 (Dow Jones), Feb/Mar 11 | 522.00 | 512.00 | +10.00 | +57.50 | +90.50 | +241.50 | ||||||
SMR20 (FOB), Feb 11 | 505.10 | 499.35 | +5.75 | +47.90 | +75.15 | +228.60 | ||||||
RRIT (THB/kg) |
|
|
| |||||||||
RSS3 (FOB/BKK), Feb 11 | 158.30 | 154.80 | +3.50 | +17.00 | +26.00 | +64.60 | ||||||
STR20 (FOB/BKK), Feb 11 | 156.25 | 152.75 | +3.50 | +17.00 | +25.75 | +63.75 | ||||||
Conc. Latex (FOB/BKK), Feb 11 | 96.30 | 95.80 | +0.50 | +4.25 | +6.75 | +38.05 | ||||||
USS3 (Hat Yai), Feb 11 | 145.10 | 142.83 | +2.27 | +15.81 | +24.31 | +62.25 | ||||||
Field latex (Hat Yai), Feb 11 | 135.00 | 132.00 | +3.00 | +6.00 | +11.00 | +56.00 |
Thursday, January 6, 2011
Rubber price Update: 06 January 2011
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment