(Source: Irco.biz)
TYPE | 4-Jan | 3-Jan | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 510.97 | 505.19 | +5.78 | +48.87 | +79.68 | +229.45 |
14-Day Moving Average of DCP | 489.05 | 485.56 | +3.49 | +45.39 | +58.20 | +222.91 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) |
|
|
|
|
|
|
- Feb 11 | 421.40 | 418.00 | +3.40 | +35.50 | +66.90 | +171.60 |
- Jun 11 | 428.20 | 426.30 | +1.90 | +34.50 | +64.70 | +166.90 |
SHFE/RSS3 (Yuan/ton), May 11 | 37,785 | 37,455 | +330 | +2,615 | +6,740 | +15,350 |
SICOM (US cents/kg) |
|
|
|
|
|
|
- RSS3, Mar 11 | 519.00 | 512.00 | +7.00 | +50.00 | +82.00 | +237.50 |
- TSR20, Mar 11 | 513.00 | 505.50 | +7.50 | +52.00 | +85.00 | +233.50 |
AFET (THB/kg) |
|
|
|
|
|
|
- RSS3, Aug 11 | 157.65 | 154.05 | +3.60 | +17.80 | +25.15 | +61.60 |
PHYSICAL MARKETS (US cents/kg) | ||||||
SIR20 (FOB/Palembang), Feb 11 | 507.25 | 502.75 | +4.50 | +42.75 | +78.25 | +226.75 |
SMR20 (FOB), Feb 11 | 499.35 | 497.20 | +2.15 | +43.30 | +76.90 | +222.95 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Feb 11 | 154.80 | 152.80 | +2.00 | +13.50 | +23.00 | +60.60 |
STR20 (FOB/BKK), Feb 11 | 152.75 | 150.75 | +2.00 | +13.50 | +22.75 | +60.00 |
Conc. Latex (FOB/BKK), Feb 11 | 95.80 | 95.55 | +0.25 | +3.75 | +6.75 | +37.55 |
USS3 (Hat Yai), Feb 11 | 142.83 | 140.87 | +1.96 | +13.16 | +22.74 | +58.90 |
Field latex (Hat Yai), Feb 11 | 132.00 | 130.00 | +2.00 | +5.00 | +9.00 | +51.00 |
No comments:
Post a Comment