| TYPE | 13-Jan | 12-Jan | +/- |
| Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago | |||||
| DCP (US cents/kg) | 531.98 | 530.01 | +1.97 | +42.66 | +82.46 | +260.59 | ||||||
| 14-Day Moving Average of DCP | 508.07 | 505.02 | +3.05 | +44.53 | +72.61 | +234.28 | ||||||
| FUTURES MARKETS | ||||||||||||
| TOCOM/RSS3 (Yen/kg) | ||||||||||||
| - Feb 11 | 444.50 | 443.00 | +1.50 | - | +72.90 | +202.40 | ||||||
| - Jun 11 | 448.40 | 449.10 | -0.70 | - | +68.10 | +195.20 | ||||||
| SHFE/RSS3 (Yuan/ton), May 11 | 38,200 | 38,295 | -95 | +1,165 | +5,130 | +16,470 | ||||||
| SICOM (US cents/kg) | ||||||||||||
| - RSS3, Mar 11 | 542.00 | 538.00 | +4.00 | +48.50 | +85.00 | +268.00 | ||||||
| - TSR20, Mar 11 | 527.40 | 527.80 | -0.40 | +38.40 | +80.40 | +255.40 | ||||||
| AFET (THB/kg) | ||||||||||||
| - RSS3, Aug 11 | 163.60 | 165.00 | -1.40 | +16.15 | +25.90 | +74.65 | ||||||
| PHYSICAL MARKETS (US cents/kg) | ||||||||||||
| SIR20 (Dow Jones), Feb/Mar 11 | 531.00 | 531.50 | -0.50 | +41.00 | +84.00 | +258.00 | ||||||
| SMR20 (FOB), Feb 11 | 523.75 | 520.30 | +3.45 | +41.90 | +80.75 | +253.95 | ||||||
| RRIT (THB/kg) | ||||||||||||
| RSS3 (FOB/BKK), Feb 11 | 165.05 | 163.30 | +1.75 | +16.25 | +27.75 | +74.25 | ||||||
| STR20 (FOB/BKK), Feb 11 | 162.05 | 160.00 | +2.05 | +13.80 | +27.05 | +71.95 | ||||||
| Conc. Latex (FOB/BKK), Feb 11 | 99.75 | 99.00 | +0.75 | +4.95 | +8.70 | +42.65 | ||||||
| USS3 (Hat Yai), Feb 11 | 152.31 | 152.23 | +0.08 | +15.63 | +25.14 | +71.00 | ||||||
| Field latex (Hat Yai), Feb 11 | 141.00 | 139.00 | +2.00 | +7.50 | +15.00 | +66.50 |
Thursday, January 13, 2011
Rubber price: Jan 13 2011
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment