| TYPE |
| 12-Jan |
| 11-Jan |
| (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago | ||||
| DCP (US cents/kg) | 530.01 | 523.48 | +6.53 | +42.78 | +85.25 | +260.01 | |||||||
| 14-Day Moving Average of DCP | 505.02 | 501.96 | +3.06 | +45.04 | +70.54 | +231.94 | |||||||
| FUTURES MARKETS | |||||||||||||
| TOCOM/RSS3 (Yen/kg) | |||||||||||||
| - Feb 11 | 443.00 | 433.30 | +9.70 | +36.50 | +73.00 | +205.00 | |||||||
| - Jun 11 | 449.10 | 439.90 | +9.20 | +35.60 | +71.90 | +200.70 | |||||||
| SHFE/RSS3 (Yuan/ton), May 11 | 38,295 | 37,535 | +760 | +1,200 | +5,535 | +16,795 | |||||||
| SICOM (US cents/kg) | |||||||||||||
| - RSS3, Mar 11 | 538.00 | 533.00 | +5.00 | +45.50 | +85.20 | +269.50 | |||||||
| - TSR20, Mar 11 | 527.80 | 521.50 | +6.30 | +38.80 | +86.80 | +257.80 | |||||||
| AFET (THB/kg) | |||||||||||||
| - RSS3, Aug 11 | 165.00 | 162.70 | +2.30 | +18.50 | +29.60 | +76.75 | |||||||
| PHYSICAL MARKETS (US cents/kg) | |||||||||||||
| SIR20 (Dow Jones), Feb/Mar 11 | 531.50 | 524.00 | +7.50 | +42.00 | +86.50 | +258.50 | |||||||
| SMR20 (FOB), Feb 11 | 520.30 | 510.40 | +9.90 | +42.10 | +83.20 | +252.20 | |||||||
| RRIT (THB/kg) | |||||||||||||
| RSS3 (FOB/BKK), Feb 11 | 163.30 | 163.05 | +0.25 | +15.00 | +26.00 | +72.60 | |||||||
| STR20 (FOB/BKK), Feb 11 | 160.00 | 159.50 | +0.50 | +12.25 | +25.50 | +70.00 | |||||||
| Conc. Latex (FOB/BKK), Feb 11 | 99.00 | 98.80 | +0.20 | +4.70 | +8.45 | +42.00 | |||||||
| USS3 (Hat Yai), Feb 11 | 152.23 | 150.12 | +2.11 | +17.12 | +26.07 | +72.13 | |||||||
| Field latex (Hat Yai), Feb 11 | 139.00 | 138.00 | +1.00 | +5.50 | +14.00 | +63.00 |
Thursday, January 13, 2011
Rubber price: Jan 12 2011
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment