| TYPE |
| 11-Jan |
| 10-Jan |
| (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago | ||||
| DCP (US cents/kg) | 523.48 | 515.47 | +8.01 | +38.08 | +76.96 | +252.26 | |||||||
| 14-Day Moving Average of DCP | 501.96 | 499.24 | +2.72 | +45.55 | +68.68 | +229.66 | |||||||
| FUTURES MARKETS | |||||||||||||
| TOCOM/RSS3 (Yen/kg) | |||||||||||||
| - Feb 11 | 433.30 | - | - | +28.40 | +63.80 | +196.60 | |||||||
| - Jun 11 | 439.90 | - | - | +26.80 | +63.70 | +192.90 | |||||||
| SHFE/RSS3 (Yuan/ton), May 11 | 37,535 | 37,240 | +295 | +260 | +4,850 | +15,885 | |||||||
| SICOM (US cents/kg) | |||||||||||||
| - RSS3, Mar 11 | 533.00 | 529.00 | +4.00 | +41.00 | +79.00 | +265.50 | |||||||
| - TSR20, Mar 11 | 521.50 | 515.00 | +6.50 | +32.50 | +79.50 | +252.50 | |||||||
| AFET (THB/kg) | |||||||||||||
| - RSS3, Aug 11 | 162.70 | 159.10 | +3.60 | +15.00 | +24.20 | +74.50 | |||||||
| PHYSICAL MARKETS (US cents/kg) | |||||||||||||
| SIR20 (Dow Jones), Feb/Mar 11 | 524.00 | 518.00 | +6.00 | +44.00 | - | +249.00 | |||||||
| SMR20 (FOB), Feb 11 | 510.40 | 507.75 | +2.65 | +37.20 | - | +239.65 | |||||||
| RRIT (THB/kg) | |||||||||||||
| RSS3 (FOB/BKK), Feb 11 | 163.05 | 160.05 | +3.00 | +16.25 | +27.25 | +71.35 | |||||||
| STR20 (FOB/BKK), Feb 11 | 159.50 | 157.50 | +2.00 | +13.25 | +26.00 | +68.50 | |||||||
| Conc. Latex (FOB/BKK), Feb 11 | 98.80 | 97.80 | +1.00 | +4.75 | +8.75 | +41.30 | |||||||
| USS3 (Hat Yai), Feb 11 | 150.12 | 147.97 | +2.15 | +16.01 | +24.63 | +69.42 | |||||||
| Field latex (Hat Yai), Feb 11 | 138.00 | 138.50 | -0.50 | +5.00 | +13.00 | +64.00 |
Wednesday, January 12, 2011
Rubber Market Update: 11 January 2011
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment