Asian physical rubber prices rose further on Monday (January 17), being offered at record high levels, on the back of bullish futures prices on the Tokyo Commodity Exchange and thin supply, dealers said.
PRICES OF PHYSICAL RUBBER COMPARED WITH JAN 14
| Grade | Price | Change |
| Thai RSS3(Feb) | $5.55/kg | +$0.10 |
| Thai STR20 (Feb) | $5.45/kg | +$0.05 |
| Malaysia SMR20 (Feb) | $5.40/kg | +$0.05 |
| Indonesian SIR20 (Feb) | $2.43 pound | +$0.03 |
| Thai USS3 | 160 baht/kg | +8 baht |
| Thai 60-percent latex (drum/Feb) | $3,300 | +$50 |
| Thai 60-percent latex (bulk/Feb) | $3,200 | +$50 |
NOTE - The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reuters, January 17, 2011)
No comments:
Post a Comment