(Source: Irco.biz)
TYPE | 4-Jan | 3-Jan | (+/-) | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
DCP (US cents/kg) | 505.19 | 497.94 | +7.25 | +41.57 | +75.17 | +222.64 |
14-Day Moving Average of DCP | 485.56 | 482.59 | +2.97 | +44.22 | +53.96 | +221.70 |
FUTURES MARKETS | ||||||
TOCOM/RSS3 (Yen/kg) | ||||||
- Feb 11 | 418.00 | - | - | +29.40 | +59.80 | +168.00 |
- Jun 11 | 426.30 | - | - | +30.20 | +66.10 | +163.80 |
SHFE/RSS3 (Yuan/ton), May 11 | 37,455 | - | - | +1,905 | +7,090 | +15,010 |
SICOM (US cents/kg) | ||||||
- RSS3, Mar 11 | 512.00 | 506.50 | +5.50 | +43.00 | +80.00 | +227.00 |
- TSR20, Mar 11 | 505.50 | 500.00 | +5.50 | +43.50 | +80.50 | +223.50 |
AFET (THB/kg) | ||||||
- RSS3, Aug 11 | 154.05 | - | - | +13.00 | +23.45 | +58.00 |
PHYSICAL MARKETS (US cents/kg) |
|
|
|
|
|
|
SIR20 (FOB/Palembang), Feb 11 | 502.75 | 494.75 | +8.00 | +42.75 | +76.75 | +227.25 |
SMR20 (FOB), Feb 11 | 497.20 | 493.70 | +3.50 | +41.75 | +75.60 | +220.20 |
RRIT (THB/kg) | ||||||
RSS3 (FOB/BKK), Feb 11 | 152.80 | - | - | +11.50 | +21.00 | +58.60 |
STR20 (FOB/BKK), Feb 11 | 150.75 | - | - | +11.75 | +20.75 | +58.00 |
Conc. Latex (FOB/BKK), Feb 11 | 95.55 | - | - | +3.50 | +7.00 | +37.30 |
USS3 (Hat Yai), Feb 11 | 140.87 | - | - | +11.75 | +21.28 | +56.94 |
Field latex (Hat Yai), Feb 11 | 130.00 | - | - | +2.00 | +8.00 | +49.00 |
No comments:
Post a Comment